Class 43 HST

Bo-bo diesel electric power car originally fitted with a Paxman Valenta 12RP200L engine but now equipped with Paxman 12VP185 or MTU 16V4000 R41R

All engine types give an output of approx. 2250 HP

197 power cars were originally built by BREL at Crewe between 1976 and 1982

HSTs on the ECML - but alas no more!

GNER

Kings Cross 2007 Lolham Bridges LC 2007
43102 KX 2006 Near Biggin 2007
43115 Little Bytham 2007 Barkston Jcn 2007
43117 Doncaster 2007 Darlington 2006
43119 York 2006 Newcastle 2006
43296 Church Lane LC 2007 Tempsford LC 2005
43309 KX 2007 Connington LC 2007
43314 Bathley Lane LC 2007 Little Bytham 2005

National Express

43206 Peterborough 2008 43300 Leeds 2008
43239 Huntingdon 2008 43307 Peterbrough 2008
43227 KX 2009 43309 Huntingdon 2008
43302 Doncaster 2008 43312 KX 2008
Colton Jcn 2008 Newark 2008

East Coast

43308 KX 2010 43313 Finsbury Park 2010
43308, 43311, 43295 KX 2010 43239 Finsbury Park 2010
43312 Welham Green 2011 43227 Doncaster 2011
43206 Doncaster 2012 43317 Leeds 2012
43312 Darlington 2013 43318 Grantham 2013

Virgin East Coast Railways

43320 Interim livery KX 2015 43251 Grantham 2015

Grand Central

43065 KX 2009 43084 York 2008
43068 KX 2008 43123 York 2008
43080 Doncaster 2008 43123 Doncaster 2008
43468 arriving York 2012 43423 inside York 2012

London North Eastern Railway

43310 Doncaster 2018 43317 Kings Cross 2018
43317  KX 2018 43305 Grantham 2018
43089 Retford 2019    

Top

Back to HST Index

Back to BR index

Home