Class 43 HST

Bo-bo diesel electric power car originally fitted with  Paxman Valenta 12RP200L but now equipped with Paxman 12VP185 or MTU 16V4000 R41R

All engine types give an output of approx. 2250 HP

197 power cars were originally built by BREL at Crewe between 1976 and 1982

HSTs on the GWML - main line long distance services have now ceased

GW Trains

43145 approaching Reading 1998 Southall 1998

FGW

43030 Paddington 2006 43033 Plymouth 2007
Didcot 2005 43071 Swindon 2008
43002 Taunton 2009 43094 Oxford 2009
43003 Paddington 2007 43136 Westbury 2006
43009 Westbury 2007 43168 Newport 2007
43015 Twerton Tunnel 2005 43170 Reading 2006
43016 Bristol TM 2006 43174 Liskeard 2008
43022 Paddington 2007 43183 Dawlish 2008
43025 Norton Fitzwarren 2010 43192 Reading 2007
43026 Paddington 2007 Dauntsey Bank 2005
43030 Cardiff 2008 43136 Totnes 2006
43035 Reading 2007 Dawlish 2008
43093 Plymouth 2012 43002 Tilehurst 2011
43032 Hanwell 2011 Tilehurst 2011
43020 Ealing Broadway 2013 43137 Taunton 2012
43024 Hanwell 2018 43025 Dawlish 2018
43035 Dawlish 2018    

Castle class 4-car HST's

bristol temple meads 43162 arrives at BTM with a Cardiff to Taunton service on 25th May 2021 bristol temple meads 43093 arrives at BTM with a Taunton to Cardiff service on 25th May 2021
bristol temple meads 43188 at BTM on the rear of a Taunton to Cardiff service on 25th May 2021 bristol temple meads 43188 at BTM on the rear of a Taunton to Cardiff service on 25th May 2021

Top

Back to HST Index

Back to index

Home